Metering
Water used in every building, month to date, with its cost, budget and unaccounted water.
Water used this month
7,803m³
Month to date
Cost at the 2027 price
SAR 8 + 4 per m³, business price
Against budget
+4.9 %
Over the budget so far
Unaccounted water
4.7 %
Leaks and unmetered points
Buildings
Open a building for its meters, daily use, water balance and statements.
| Today (m³) | Cost | Benchmark | |||||
|---|---|---|---|---|---|---|---|
| Hotel J1Jeddah · Hotel | 9.2 | 1,303 | SAR 15,641 | +1.9 % | 457 L per guest-night+9.4 % vs similar buildings | 4.6 % | 0.03 |
| Hotel R1Riyadh · Hotel | 6.1 | 1,212 | SAR 14,548 | −0.8 % | 425 L per guest-night+1.7 % vs similar buildings | 0.9 % | 0.06 |
| Hotel D1Dammam · Hotel | 5.1 | 1,202 | SAR 14,429 | +2.8 % | 421 L per guest-night+0.9 % vs similar buildings | 4.2 % | 0.05 |
| Hotel R5Riyadh · Hotel | 4.3 | 1,049 | SAR 12,593 | −4.1 % | 368 L per guest-night−12.0 % vs similar buildings | 1.7 % | 0.04 |
| Compound R4Riyadh · Compound | 6.6 | 624 | SAR 7,482 | +2.9 % | 6 L per m² a day+3.4 % vs similar buildings | 6.3 % | 0.10 |
| Compound J4Jeddah · Compound | 3.0 | 583 | SAR 6,997 | +7.6 % | 5 L per m² a day−3.4 % vs similar buildings | 8.9 % | 0.03 |
| Serviced Apartments J2Jeddah · Serviced apartments | 0.0 | 488 | SAR 5,858 | +2.9 % | 8 L per m² a day+11.9 % vs similar buildings | 2.2 % | 0.00 |
| Serviced Apartments R2Riyadh · Serviced apartments | 0.4 | 435 | SAR 5,222 | +2.0 % | 7 L per m² a day−0.2 % vs similar buildings | 4.2 % | 0.01 |
| Serviced Apartments D2Dammam · Serviced apartments | 4.2 | 385 | SAR 4,623 | +7.6 % | 6 L per m² a day−11.7 % vs similar buildings | 6.0 % | 0.00 |
| School R3Riyadh · School | 0.0 | 193 | SAR 2,320 | +15.1 % | 25 L per student-day+11.5 % vs similar buildings | 11.5 % | 0.01 |
| School D3Dammam · School | 0.0 | 167 | SAR 2,006 | +5.7 % | 21 L per student-day−3.5 % vs similar buildings | 8.5 % | 0.00 |
| School J3Jeddah · School | 3.0 | 160 | SAR 1,914 | +9.7 % | 20 L per student-day−8.0 % vs similar buildings | 29.6 % | 0.00 |
Changes compare the same days of last month. Budgets are set per building by the owner.